Ricardo Series Diesel Engine Type Spectrum | |||||
Model | Kw/rpm | Bore*stroke(mm) | Weight(Kg) | Air intake method | Length * width * height(cm) |
ZH2110C | 26/2200 | 110*117 | 250 | Naturally aspirated | 80*60*90 |
ZH490C | 34/2400 | 90*100 | 280 | Naturally aspirated | 103*60*90 |
ZH4100C | 40/2000 | 100*115 | 350 | Naturally aspirated | 100*60*100 |
ZH4100ZC | 50/2000 | 100*115 | 360 | Turbo | 100*60*100 |
ZH4102C | 44/2000 | 102*115 | 350 | Naturally aspirated | 100*60*100 |
ZH4102ZC | 55/2000 | 102*115 | 360 | Turbo | 100*60*90 |
R4105C | 48/2000 | 105*125 | 440 | Naturally aspirated | 100*65*100 |
R4105ZC | 62/2000 | 105*125 | 450 | Turbo | 100*65*100 |
R4108C | 52/2000 | 108*125 | 440 | Naturally aspirated | 100*65*100 |
R4108ZC | 65/2000 | 108*125 | 450 | Turbo | 100*65*100 |
R6105C | 62/2000 | 105*125 | 580 | Naturally aspirated | 126*83*105 |
R6105ZC | 88/2000 | 105*125 | 610 | Turbo | 126*83*105 |
R6105AZLC | 100/1500 | 105*130 | 680 | Intercooled turbocharging | 126*83*105 |
R6105IZLC | 132/1500 | 105*135 | 680 | Intercooled turbocharging | 126*83*105 |
R6108ZLC | 145/1800 | 108*130 | 700 | Intercooled turbocharging | 125*83*105 |
Diesel engine speed can be customized: 1500 RPM,1800 RPM,2000 RPM,2200 RPM,2400 RPM. Different RPM, Different horsepower |
Weichai Marine Diesel Engine Type Spectrum
The Weichai WP4/WP6 series diesel engine is a modified diesel engine developed by our company based on the digestion and absorption of advanced foreign technology, and in accordance with relevant national standards and ship regulations, by improving the combustion system, intake and exhaust system, cooling system, power output system, diesel monitoring system, and the usage characteristics of marine diesel engines. It has the characteristics of wide power speed range, small size, light weight, compact structure, reliable use, low fuel consumption, simple and convenient installation and operation. The power range is 60kw-168kw, and the speed range is 1500-2500rpm.
WP4 Product Parameters
Type | Four stroke, water-cooled, inline, wet cylinder liner |
No. of cylinders | 4 |
Cylinder diameter * stroke | 105*130mm |
Displacement | 4.5L |
Start mode | Electric start |
Oil consumption rate | 0.8g/kw.h |
Firing Order | 1-3-4-2 |
Idling | 650+-30r/min |
Noise | ≤105dB(A) |
Smoke intensity | ≤1.5Rb |
Direction of crankshaft rotation (facing the free end) | Clockwise |
WP4 Product Type Spectrum
Series | Model | Air Intake Method |
Rated Power kW/Ps |
Rpm |
WP4 | WP4C82-15 | Supercharged non intercooled | 60/82 | 1500 |
WP4C95-18 | Supercharged non intercooled | 70/95 | 1800 | |
WP4C102-21 | Supercharged non intercooled | 75/102 | 2100 | |
WP4C120-18 | Supercharged intercooling | 88/120 | 1800 | |
WP4C102-15 | Supercharged intercooling | 75/102 | 1500 | |
WP4C130-21 | Supercharged intercooling | 95/130 | 2100 |
WP6 Product Parameters
Type | Four stroke, water-cooled, inline, wet cylinder liner |
No. of cylinders | 6 |
Cylinder diameter * stroke | 105*130mm |
Displacement | 6.75L |
Start mode | Electric start |
Oil consumption rate | 0.8g/kw.h |
Firing Order | 1-5-3-6-2-4 |
Idling | 650+-30r/min |
Noise | ≤117dB(A) |
Smoke intensity | ≤1.2Rb |
Direction of crankshaft rotation (facing the free end) | Clockwise |
WP6 Product Type Spectrum
Series | Model | Air Intake Method |
Rated Power kW/Ps |
Rpm |
WP6 | WP6C122-15 | Supercharged non intercooled |
90/122
|
1500 |
WP6C140-23 | Supercharged non intercooled | 103/140 | 2300 | |
WP6C142-18 | Supercharged non intercooled | 105/142 | 1800 | |
WP6C150-15 | Supercharged intercooling | 110/150 | 1500 | |
WP6C156-21 | Supercharged non intercooled | 115/156 | 2100 | |
WP6C163-23 | Supercharged non intercooled | 120/163 | 2300 | |
WP6C165-18 | Supercharged intercooling | 122/165 | 1800 | |
WP6C185-21 | Supercharged intercooling | 136/185 | 2100 | |
WP6C198-23 | Supercharged intercooling | 145/198 | 2300 | |
WP6C220-23 | Supercharged intercooling | 162/220 | 2300 | |
WP6C250-25 | Supercharged intercooling | 168/250 | 2425 | |
WP6C250-23 | Supercharged intercooling | 168/250 | 2230 |
The Weichai WD10 series marine diesel engine has many advantages, such as compact structure, beautiful appearance, sufficient power, low fuel consumption, high reliability, low smoke, low noise, low vibration, and convenient use and maintenance. Developed through specialized optimization design based on the characteristics and configuration requirements of ship power usage.
WD10 Product Parameters
Type | Four stroke, water-cooled, inline, Dry liner ,direct injection |
No. of cylinders | 6 |
Cylinder diameter * stroke | 126*130mm |
Displacement | 9.726L |
Start mode | Electric start |
Oil consumption rate | 0.5g/kw.h |
Firing Order | 1-5-3-6-2-4 |
Idling | 600+-30r/min |
Noise | ≤108dB(A) |
Smoke intensity | ≤1.2Rb |
Direction of crankshaft rotation (facing the free end) | Clockwise |
WD10 Product Type Spectrum
Series | Model | Air Intake Method |
Rated Power kW/Ps |
Rpm |
WD10 | WD10C170-15 | Supercharged non intercooled | 125/170 | 1500 |
WD10C190-15 | Supercharged non intercooled | 140/190 | 1500 | |
WD10C218-15 | Supercharged intercooling | 160/218 | 1500 | |
WD10C240-15 | Supercharged intercooling | 176/240 | 1500 | |
WD10C258-15 | Supercharged intercooling | 190/258 | 1500 | |
WD10C278-15 | Supercharged intercooling | 205/278 | 1500 | |
WD10C190-18 | Supercharged non intercooled | 140/190 | 1800 | |
WD10C200-18 | Supercharged intercooling | 147/200 | 1800 | |
WD10C240-18 | Supercharged intercooling | 176/240 | 1800 | |
WD10C278-18 | Supercharged intercooling | 205/278 | 1800 | |
WD10C312-18 | Supercharged intercooling | 230/312 | 1800 | |
WD10C200-21 | Supercharged non intercooled | 147/200 | 2100 | |
WD10C278-21 | Supercharged intercooling | 205/278 | 2100 | |
WD10C300-21 | Supercharged intercooling | 220/300 | 2100 | |
WD10C326-21 | Supercharged intercooling | 240/326 | 2100 |
The Weichai WD12 series marine diesel engine is optimized and developed based on the WD10 series diesel engine, inheriting the excellent characteristics of the WD10 series diesel engine, such as large power reserve, low fuel consumption, good emissions, high reliability, simple operation, and convenient maintenance. It is also compatible with some components of the WD10 series.
WD12 Product Parameters
Type | Four stroke, water-cooled, inline, Dry liner ,direct injection |
No. of cylinders | 6 |
Cylinder diameter * stroke | 126*155mm |
Displacement | 11.596L |
Start mode | Electric start |
Oil consumption rate | 0.5g/kw.h |
Firing Order | 1-5-3-6-2-4 |
Idling | 650+-30r/min |
Noise | ≤119dB(A) |
Smoke intensity | ≤1.0Rb |
Direction of crankshaft rotation (facing the free end) | Clockwise |
WD12 Product Type Spectrum
Series | Model | Air Intake Method |
Rated Power kW/Ps |
Rpm |
WD12 | WD12C300-15 | Supercharged intercooling | 220/300 | 1500 |
WD12C300-18 | Supercharged intercooling | 220/300 | 1800 | |
WD12C327-15 | Supercharged intercooling | 240/327 | 1500 | |
WD12C327-18 | Supercharged intercooling | 240/327 | 1800 | |
WD12C350-18 | Supercharged intercooling | 258/350 | 1800 | |
WD12C375-21 | Supercharged intercooling | 275/375 | 2150 | |
WD12C400-21 | Supercharged intercooling | 294/400 | 2150 |