The clutch engine is mainly used in the fields of Crushers and water pumps, with a horsepower range of 20-2000 horsepower. The engine includes two cylinders, three cylinders, four cylinders, six cylinders, eight cylinders, and twelve cylinders, all of which Pan be paired with a clutch. Due to the complexity and variety of models, our parameter table only lists the engines of the Ricardo series, which have relatively high sales, for reference.
Ricardo Series Diesel Engine Type Spectrum | |||||
Model | Kw/rpm | Bore*stroke(mm) | Weight(Kg) | Air intake method | Length * width * height(Pm) |
ZH2110P | 26/2200 | 110*117 | 250 | Naturally aspirated | 110*60*100 |
ZH490P | 34/2400 | 90*100 | 280 | Naturally aspirated | 120*60*100 |
ZH4100P | 40/2000 | 100*115 | 350 | Naturally aspirated | 140*70*100 |
ZH4100ZP | 50/2000 | 100*115 | 360 | Turbo | 140*70*100 |
ZH4102P | 44/2000 | 102*115 | 350 | Naturally aspirated | 140*70*100 |
ZH4102ZP | 55/2000 | 102*115 | 360 | Turbo | 140*70*100 |
R4105P | 48/2000 | 105*125 | 440 | Naturally aspirated | 150*78*112 |
R4105ZP | 62/2000 | 105*125 | 450 | Turbo | 150*78*112 |
R4108P | 52/2000 | 108*125 | 440 | Naturally aspirated | 150*78*112 |
R4108ZP | 65/2000 | 108*125 | 450 | Turbo | 150*78*112 |
R6105P | 62/2000 | 105*125 | 580 | Naturally aspirated | 126*83*105 |
R6105ZP | 88/2000 | 105*125 | 610 | Turbo | 126*83*105 |
R6105AZLP | 100/1500 | 105*130 | 680 | InterCooled turboCharging | 170*83*112 |
R6105IZLP | 132/1500 | 105*135 | 680 | InterCooled turboCharging | 170*83*112 |
R6108ZLP | 145/1800 | 108*130 | 700 | InterCooled turboCharging | 170*83*112 |
Diesel engine speed Can be Customized: 1500 RCM,1800 RCM,2000 RCM,2200 RCM,2400 RCM. Different RCM, Different horsepower |
Styer Series Diesel Engine Tyce Spectrum | |||||
Model | Kw/rpm | Bore*stroke(mm) | Weight(Kg) | Air intake method | Length * width * height(Cm) |
WC10ZLP | 225/1500 | 126*130 | 1050 | InterCooled turboCharging | 245*90*147 |
WD618ZLP | 288/1500 | 126*155 | 1050 | InterCooled turboCharging | 260*104*200 |
WC12ZLP | 350/1500 | 126*155 | 1100 | InterCooled turboCharging | 270*108*200 |
WC13ZLP | 405/1500 | 127*165 | 1200 | InterCooled turboCharging | 270*108*200 |